New pages
Appearance
12 July 2025
- 17:1817:18, 12 July 2025 Emsworthy Mire (hist | edit) [189 bytes] Matt (talk | contribs) (Created page with "Good birding site on Dartmoor. Very reliable in Spring for Cuckoo, Wheatear and Common Redstart. In Autumn, Ring Ouzel are sometimes reported too. Category:Location")
- 17:0617:06, 12 July 2025 Cuckoo (hist | edit) [843 bytes] Matt (talk | contribs) (Created page with "{{Birdbox | name = Cuckoo | sciname = Cuculus Canorus | year = 2022 | locations = Bodmin Moor, Botallack, Cadover Bridge, Emsworthy Mire, Steart, Venford Reservoir, Yarner Wood | image = Cuckoo 6.jpg }} == Images == <gallery widths="200" perrow="2"> File:Cuckoo.jpg|First ever sighting File:Cuckoo 7.jpg|Often seen perching File:Cuckoo 4.jpg|In a tree File:Cuckoo 5.jpg|One of my favourite shots File:Cuckoo 3.jpg|On a very hot day in Cornwall F...")
- 17:0517:05, 12 July 2025 Botallack (hist | edit) [47 bytes] Matt (talk | contribs) (Created page with "Reliable for Chough. Category:Location")
- 16:5916:59, 12 July 2025 Kynance Cove (hist | edit) [21 bytes] Matt (talk | contribs) (Created page with "Category:Location")
- 16:5416:54, 12 July 2025 Norfolk (hist | edit) [21 bytes] Matt (talk | contribs) (Created page with "Category:Location")
- 16:5416:54, 12 July 2025 Slapton (hist | edit) [21 bytes] Matt (talk | contribs) (Created page with "Category:Location")
- 16:5416:54, 12 July 2025 Charleton Marsh (hist | edit) [21 bytes] Matt (talk | contribs) (Created page with "Category:Location")
- 16:5416:54, 12 July 2025 Bere Ferrers (hist | edit) [21 bytes] Matt (talk | contribs) (Created page with "Category:Location")
- 16:5416:54, 12 July 2025 Barn Owl (hist | edit) [605 bytes] Matt (talk | contribs) (Created page with "{{Birdbox | name = Barn Owl | sciname = Tyto Alba | year = 2022 | locations = Dartmoor, Bere Ferrers, Charleton Marsh, Slapton, Norfolk | image = Barn Owl 3.jpg }} == Images == <gallery widths="200" perrow="2"> File:Barn Owl.jpg|Environmental Shot File:Barn owl 2.jpg|Typical ISO struggles </gallery> Category:UK Birds")
- 16:4816:48, 12 July 2025 Davidstow Airfield (hist | edit) [21 bytes] Matt (talk | contribs) (Created page with "Category:Location")
- 16:4816:48, 12 July 2025 Marazion (hist | edit) [21 bytes] Matt (talk | contribs) (Created page with "Category:Location")
- 16:4816:48, 12 July 2025 Ringed Plover (hist | edit) [591 bytes] Matt (talk | contribs) (Created page with "{{Birdbox | name = Common Ringed Plover | sciname = Charadrius Hiaticula | year = 2021 | locations = Abundant | image = Ringed Plover.jpg }} == Images == <gallery widths="200" perrow="2"> File:Ring plover 1.jpg|Juvenile at Marazion File:Ring plover 2.jpg|Juvenile at Davidstow Airfield File:Ringed plover 2.jpg|Two adults at Ferrybridge File:Ringed Plover-2.jpg|Adult at Ferrybridge </gallery> Category:UK Birds")
- 16:4716:47, 12 July 2025 Saltram (hist | edit) [21 bytes] Matt (talk | contribs) (Created page with "Category:Location")
- 16:4716:47, 12 July 2025 Langstone (hist | edit) [21 bytes] Matt (talk | contribs) (Created page with "Category:Location")
- 16:4716:47, 12 July 2025 Hayle (hist | edit) [21 bytes] Matt (talk | contribs) (Created page with "Category:Location")
- 16:4716:47, 12 July 2025 Ferrybridge (hist | edit) [21 bytes] Matt (talk | contribs) (Created page with "Category:Location")
- 16:4716:47, 12 July 2025 Farlington Marshes (hist | edit) [21 bytes] Matt (talk | contribs) (Created page with "Category:Location")
- 16:4016:40, 12 July 2025 Grey Plover (hist | edit) [496 bytes] Matt (talk | contribs) (Created page with "{{Birdbox | name = Grey Plover | sciname = Pluvialis Squatarola | year = 2021 | locations = Farlington Marshes, Ferrybridge, Hayle, Langstone, Saltram | image = Grey Plover 2.jpg }} == Images == <gallery widths="200" perrow="2"> File:Grey plover.jpg|Flight Shot, summer plumage. </gallery> Category:UK Birds")
29 June 2025
- 16:3816:38, 29 June 2025 Dip List (hist | edit) [599 bytes] Matt (talk | contribs) (Created page with "A collection of birds which Sophie and I have tried to see, but failed. * Purple Heron (x9) * American Golden Plover * Upland Sandpiper * Montagu's Harrier * Black Tern (x2) * Pectoral Sandpiper * Red-backed Shrike (x5) * Lesser Yellowlegs * Wryneck (x2) * Woodlark * Snow Bunting * Yellow Browed Warbler * Firecrest * Pink-footed Goose * Long Billed Dowitcher * Pallid Harrier * Jack Snipe (x2) * Caspia...")
- 16:1516:15, 29 June 2025 UK Birding (hist | edit) [847 bytes] Matt (talk | contribs) (Created page with "Some historical / meta information about my birding experience in the UK. == Species Counts == Cumulative total number of bird species seen in the UK by year. * Current: {{PAGESINCATEGORY:UK Birds}} (wip) * 2024: 248 * 2023: 212 * 2022: 156 * 2021: 114 == Bird of the Year == === 2021 === Matt: Grey Plover Sophie: Ringed Plover === 2022 === Matt: Barn Owl = Cuckoo Sophie: Barn Owl === 2023 === 200th species was Dartford Warbler at Arn...")
- 15:4815:48, 29 June 2025 Abundant (hist | edit) [162 bytes] Matt (talk | contribs) (Created page with "Species which I have seen in roughly 3-4 or more locations will be considered abundant as tracking every single location will be inconvenient. Category:Birds")
- 15:4715:47, 29 June 2025 Pre 2020 (hist | edit) [127 bytes] Matt (talk | contribs) (Created page with "I started tracking birds in 2020 so any species I had definitely seen before that are listed as "Pre-2020". Category:Birds")
- 15:2915:29, 29 June 2025 Red Kite (hist | edit) [329 bytes] Matt (talk | contribs) (Created page with "{{Birdbox | name = Red Kite | sciname = Milvus Milvus | year = Pre 2020 | locations = Abundant | image = Red-kite-in-flight.jpeg }}")
- 15:0815:08, 29 June 2025 Dartmoor (hist | edit) [938 bytes] Matt (talk | contribs) (Created page with "Dartmoor is a moorland national park in Devon, local to me. == Birding == My suspicion is that Dartmoor is quite underwatched, bird-wise. I have a casual resolution to visit more spots and find out if there is any hidden potential. === Good Locations === * Yarner Wood * Burrator Reservoir * Cadover Bridge * Crownhill Down * Challacombe Farm * Postbridge * Bellever Forest * Soussons Common * Warren House * Parke (NT) * Black-a-tor Copse * Tavy Cleave * North moor via...")