Template:Birdbox: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
<includeonly> | <includeonly><div class="infobox"> | ||
<div class="infobox-title">{{{name|{{PAGENAME}}}}}</div>{{#if:{{{image|}}}| | |||
<div class="infobox-image">[[File:{{PAGENAME:{{{image}}}}}|300px]]</div>}} | |||
<table class="infobox-table">{{#if:{{{sciname|}}}|<tr> | |||
<th>Scientific Name</th> | |||
<td>{{{sciname}}}</td> | |||
</tr>}}{{#if:{{{year|}}}|<tr> | |||
<th>Year First Seen</th> | |||
<td>{{{year}}}</td> | |||
</tr>}}{{#if:{{{locations|}}}|<tr> | |||
<th>Locations Seen</th> | |||
<td>{{{locations}}}</td> | |||
</tr>}}</table> | |||
</div></includeonly><noinclude> | |||
This infobox template is designed for displaying information about a species of bird. | This infobox template is designed for displaying information about a species of bird. | ||
Revision as of 15:21, 29 June 2025
This infobox template is designed for displaying information about a species of bird.
Usage
To use this template, copy and paste the following code into your wiki page and fill in the parameters:
{{Birdbox
| Name =
| Latin Name =
| Year First Seen =
| Image =
| List of locations seen =
}}
Parameters
- Name: The common name of the bird species.
- Latin Name: The scientific (Latin) name of the bird species.
- Year First Seen: The year the bird species was first documented or observed.
- Image: The filename of an image of the bird (e.g., `ExampleBird.jpg`). Do not include `File:` or `[[File:]]`.
- List of locations seen: A list of locations where the bird species has been observed.